Best Free Forex Signals
Free Forex Signals that actually work. Real-time entries, stop loss, and take profit levels.
No signup. No BS. Start trading smarter today.
Latest Free Forex Signals
BTCUSD
| Action | BUY |
| Timeframe | 30m |
| Date | 2026-02-14 15:53:00 (UTC+07:00) |
| Entry Price | $69,012.00 |
| Stop-Loss | $67,364.18 |
| Take-Profit 1 | $69,835.91 |
| Take-Profit 2 | $70,659.82 |
| Result | TP1 |
XAUUSD
| Action | BUY |
| Timeframe | 15m |
| Date | 2026-02-09 11:54:13 (UTC+07:00) |
| Entry Price | $5,010.000 |
| Stop-Loss | $4,970.000 |
| Take-Profit 1 | $5,045.000 |
| Take-Profit 2 | $5,080.000 |
| Take-Profit 3 | $5,100.000 |
| Result | TP1 |
XAUUSD
| Action | BUY |
| Timeframe | 1h |
| Date | 2026-02-04 14:01:18 (UTC+07:00) |
| Entry Price | $5,076.870 |
| Stop-Loss | $4,791.071 |
| Take-Profit 1 | $5,219.769 |
| Take-Profit 2 | $5,362.669 |
| Take-Profit 3 | $5,505.568 |
| Result | SL |
XAUUSD
| Action | BUY |
| Timeframe | 30m |
| Date | 2026-02-04 13:58:00 (UTC+07:00) |
| Entry Price | $5,057.860 |
| Stop-Loss | $4,844.894 |
| Take-Profit 1 | $5,164.343 |
| Take-Profit 2 | $5,270.826 |
| Take-Profit 3 | $5,377.309 |
| Result | SL |
XAUUSD
| Action | SELL |
| Timeframe | 1m |
| Date | 2026-02-03 09:46:07 (UTC+07:00) |
| Entry Price | $4,753.265 |
| Stop-Loss | $4,817.898 |
| Take-Profit 1 | $4,720.949 |
| Take-Profit 2 | $4,688.632 |
| Take-Profit 3 | $4,656.316 |
| Result | TP1 |
XAUUSD
| Action | SELL |
| Timeframe | 1m |
| Date | 2026-02-03 01:21:49 (UTC+07:00) |
| Entry Price | $4,636.215 |
| Stop-Loss | $4,693.637 |
| Take-Profit 1 | $4,607.504 |
| Take-Profit 2 | $4,578.793 |
| Take-Profit 3 | $4,550.082 |
| Result | Canceled |
XAUUSD
| Action | SELL |
| Timeframe | 4h |
| Date | 2026-02-03 00:59:22 (UTC+07:00) |
| Entry Price | $4,675.110 |
| Stop-Loss | $5,697.563 |
| Take-Profit 1 | $4,167.369 |
| Take-Profit 2 | $3,650.627 |
| Take-Profit 3 | $3,138.886 |
| Result | TP1 |
XAUUSD
| Action | SELL |
| Timeframe | 15m |
| Date | 2026-02-02 06:40:00 (UTC+07:00) |
| Entry Price | $4,734.159 |
| Stop-Loss | $4,881.292 |
| Take-Profit 1 | $4,587.260 |
| Result | TP |
XAUUSD
| Action | SELL |
| Timeframe | 1m |
| Date | 2026-02-02 03:55:58 (UTC+07:00) |
| Entry Price | $4,640.280 |
| Stop-Loss | $4,721.418 |
| Take-Profit 1 | $4,599.711 |
| Take-Profit 2 | $4,559.142 |
| Take-Profit 3 | $4,518.573 |
| Result | TP3 |
DISCLAIMER
Trading in foreign exchange markets involves substantial risk of loss and is not suitable for all investors. The information provided on this website is for educational purposes only and should not be considered as financial advice. Past performance is not indicative of future results. We do not guarantee any profits or returns from following these signals. You are solely responsible for your trading decisions and should never risk more than you can afford to lose.
How These Signals Work
Our trading signals are generated through comprehensive market analysis, combining technical indicators, price action patterns, and market sentiment. Each signal provides clear entry and exit points to help you make informed trading decisions.
- Market direction (Buy / Sell)
- Entry price
- Stop-loss level
- Multiple take-profit targets (TP1, TP2, TP3)
- Status updates (Active, TP Hit, SL Hit, Expired)
All signals are published in real-time, and you maintain full control over your trades. We encourage manual trading and proper risk management.
What Makes These Signals Different
Unlike many signal services that focus on marketing and hype, we prioritize transparency and education. Our goal is to help you understand the trading process, not just follow signals blindly.
- No paid groups
- No VIP rooms
- No signal manipulation
- No profit screenshots as marketing bait
All signals are visible to everyone, and we show both winning and losing trades. This transparency helps you understand the real risks and rewards of trading.
Risk Management
Proper risk management is the cornerstone of successful trading. Every signal includes predefined risk parameters to help you protect your capital.
- Predefined stop-loss levels
- Risk-to-reward structure
- Market condition filtering (trend vs consolidation)
You are encouraged to:
- Adjust position size based on your account
- Never risk more than you can afford to lose
- Skip trades that do not fit your strategy
Performance Transparency
We believe in complete transparency. All past signals are visible, including their outcomes. This allows you to evaluate our performance and make informed decisions about which signals to follow.
You can see the full history of signals, their entry points, exit points, and final results. No hidden data, no selective reporting.
Why This Service Is Free
Our mission is to provide value through education and transparency, not through paid subscriptions. We believe that:
- Transparency over marketing
- Education over hype
- Process over promises
No registration required. No payment required. Just free signals and full transparency.
These signals are suitable for:
- Traders who want structured trade ideas
- Traders who understand basic order placement
- Traders who manage their own risk
These signals are not suitable for:
- Anyone expecting guaranteed profits
- Traders who rely on blind copying
- Traders who trade emotionally without risk control